top of page
Pellets / Capsules / Tablets
PRODUCT TYPE | PRODUCT | PERCENTAGE | THERAPEUTIC CATEGORY |
---|---|---|---|
Anti Coagulant | Dabigatran Etexilate Messylate Pellets / Capsules | 40%, 43% | Anti Coagulant |
Anti Depressant | Duloxetine HCI (EC) Pellets / Capsules | 9%, 10%, 14.85%, 16%, 17%, 17.65%, 19%, 20%, 22.5%, 25% | Anti Depresent/ Antipsychotic |
Anti Depressant | Venlafaxine HCI (SR) Pellets / Capsules | 14%, 32%, 33%, 37.50%, 40%, 50% | Anti Depresent |
Anti Fungal | Itraconazole Pellets / Capsules | 20%, 22%, 27.5%, 30%, 32.5%, 35%, 37%, 40%, 44% | Antifungal |
Anti Spasmodic | Mebeverine HCI (SR) Pellets / Capsules | 40%, 46%, 60%, 73.95% ,80% | Antispasmodic |
Anti Ulcerant | Dexlansoprazole (EC) Pellets / DDR Pellers / Micro Pellets / Tablets | 8.5%, 15%, 17%, 20%, 22.5%, 23%, 23.5%, 25% | Anti Hyperacidity |
Anti Ulcerant | Esomeprazole Magnesium (EC) Pellets / Micro Pellets / Tablets | 7.5%, 8.5%, 10%, 11%, 20%, 22%, 22.5%, 23.5%, 26.67%, 27.5%, 30% | Anti Hyperacidity |
Anti Ulcerant | Lansoprazole (EC) Pellets / Micro Pellets / Capsules / Tablets | 8%, 8.33%, 8.5%, 11.2%, 12.5%, 15%, 22.5% | Anti Hyperacidity |
Anti Ulcerant | Omeprazole (EC) Pellets / Micro Pellets / Capsules / Tablets | 7.5%, 8.5%, 9%, 10%, 12%, 12.5%, 20%, 22.2%, 22.5%, 23.5%, 27.5% | Anti Hyperacidity |
Anti Ulcerant | Omeprazole Megnesium (EC) Pellets / Micro Pellets / Capsules / Tablets | 8.5%, 15% | Anti Hyperacidity |
Anti Ulcerant | Pantoprazole (EC) Pellets / Micro Pellets / Caupsules / Tablets | 10%, 15%, 20% | Anti Hyperacidity |
Anti Ulcerant | Raberprazole (EC) Pellets / Micro Pellets / Capsules / Tablets | 7.5%, 8.5%, 15%, 22.5%, 23.5% | Anti Hyperacidity |
Uroselective Alpha1 Blocker | Tamsulosin HCI (SR) Pellets / Capsules | 0.12%, 0.125%, 0.13%, 0.16%, 0.2%, 0.4% | Anti BPH |
Uroselective Alpha1 Blocker | Tamsulosin HCI (SR) 0.2% (0.4mg) & Dutasteride (IR) 0.5% (0.5mg) Capsules | Blended Pellets | Anti Hyperacidity |
NSAIDs | Diclofenac Sodium (SR & EC) Pellets | 32% ,33%, 35%, 40%, 50%, 60% | Pain Management |
NSAIDs | Ketoprofen Pellets / Capsules | 40%, 60%, 65%, 67.5%, 70% | |
Vitamin C Pellets (DC Granules) | Aspirin Granules | 50%, 70%, 84.5%, 90% | Analgesic |
Vitamin C Pellets (DC Granules) | Ciprofloxacin Taste Mask Pellets | 20% | Anti Biotic |
Vitamin C Pellets (DC Granules) | Clarithromycin Granules | 27.5%, 33%, 42%, 43.75% | |
Vitamin C Pellets (DC Granules) | Diclofenac Sodium Granules | 34.84%, 88%, 90% | Pain Management |
Vitamin C Pellets (DC Granules) | Ibuprofen Granules | 66%, 70%, 73%, 90% | Pain Management |
Vitamin C Pellets (DC Granules) | Metformin HCI Granules | 60%, 66%, 83%, 90%, 95% | |
Vitamin C Pellets (DC Granules) | Paracetamol Granules | 80%, 83%, 90%, 95%, 97% | |
Vitamin C Pellets (DC Granules) | Temisartan DC Granules | 12.5%, 16%, 23.53% | |
Combination Pellets | Omeprazole + Domperidone Pellets | ||
Combination Pellets | Raberprazole + Domperidone Pellets | ||
Combination Pellets | Pantoprazole + Domperidone Pellets | ||
Combination Pellets | Esmoprazole + Domperidone Pellets | ||
Combination Pellets | Raberprazole + Levosulpiride Pellets | ||
Combination Pellets | Pantorprazole + Levosulpiride Pellets |
Pellets / Capsules / Tablets
PRODUCT TYPE | PRODUCT | PERCENTAGE | THERAPEUTIC CATEGORY |
---|---|---|---|
Anti Coagulant | Dabigatran Etexilate Messylate Pellets / Capsules | 40%, 43% | Anti Coagulant |
Anti Depressant | Duloxetine HCI (EC) Pellets / Capsules | 9%, 10%, 14.85%, 16%, 17%, 17.65%, 19%, 20%, 22.5%, 25% | Anti Depresent/ Antipsychotic |
Anti Depressant | Venlafaxine HCI (SR) Pellets / Capsules | 14%, 32%, 33%, 37.50%, 40%, 50% | Anti Depresent |
Anti Fungal | Itraconazole Pellets / Capsules | 20%, 22%, 27.5%, 30%, 32.5%, 35%, 37%, 40%, 44% | Antifungal |
Anti Spasmodic | Mebeverine HCI (SR) Pellets / Capsules | 40%, 46%, 60%, 73.95% ,80% | Antispasmodic |
Anti Ulcerant | Dexlansoprazole (EC) Pellets / DDR Pellers / Micro Pellets / Tablets | 8.5%, 15%, 17%, 20%, 22.5%, 23%, 23.5%, 25% | Anti Hyperacidity |
Anti Ulcerant | Esomeprazole Magnesium (EC) Pellets / Micro Pellets / Tablets | 7.5%, 8.5%, 10%, 11%, 20%, 22%, 22.5%, 23.5%, 26.67%, 27.5%, 30% | Anti Hyperacidity |
Anti Ulcerant | Lansoprazole (EC) Pellets / Micro Pellets / Capsules / Tablets | 8%, 8.33%, 8.5%, 11.2%, 12.5%, 15%, 22.5% | Anti Hyperacidity |
Anti Ulcerant | Omeprazole (EC) Pellets / Micro Pellets / Capsules / Tablets | 7.5%, 8.5%, 9%, 10%, 12%, 12.5%, 20%, 22.2%, 22.5%, 23.5%, 27.5% | Anti Hyperacidity |
Anti Ulcerant | Omeprazole Megnesium (EC) Pellets / Micro Pellets / Capsules / Tablets | 8.5%, 15% | Anti Hyperacidity |
Anti Ulcerant | Pantoprazole (EC) Pellets / Micro Pellets / Caupsules / Tablets | 10%, 15%, 20% | Anti Hyperacidity |
Anti Ulcerant | Raberprazole (EC) Pellets / Micro Pellets / Capsules / Tablets | 7.5%, 8.5%, 15%, 22.5%, 23.5% | Anti Hyperacidity |
Uroselective Alpha1 Blocker | Tamsulosin HCI (SR) Pellets / Capsules | 0.12%, 0.125%, 0.13%, 0.16%, 0.2%, 0.4% | Anti BPH |
Uroselective Alpha1 Blocker | Tamsulosin HCI (SR) 0.2% (0.4mg) & Dutasteride (IR) 0.5% (0.5mg) Capsules | Blended Pellets | Anti Hyperacidity |
NSAIDs | Diclofenac Sodium (SR & EC) Pellets | 32% ,33%, 35%, 40%, 50%, 60% | Pain Management |
NSAIDs | Ketoprofen Pellets / Capsules | 40%, 60%, 65%, 67.5%, 70% | |
Vitamin C Pellets (DC Granules) | Aspirin Granules | 50%, 70%, 84.5%, 90% | Analgesic |
Vitamin C Pellets (DC Granules) | Ciprofloxacin Taste Mask Pellets | 20% | Anti Biotic |
Vitamin C Pellets (DC Granules) | Clarithromycin Granules | 27.5%, 33%, 42%, 43.75% | |
Vitamin C Pellets (DC Granules) | Diclofenac Sodium Granules | 34.84%, 88%, 90% | Pain Management |
Vitamin C Pellets (DC Granules) | Ibuprofen Granules | 66%, 70%, 73%, 90% | Pain Management |
Vitamin C Pellets (DC Granules) | Metformin HCI Granules | 60%, 66%, 83%, 90%, 95% | |
Vitamin C Pellets (DC Granules) | Paracetamol Granules | 80%, 83%, 90%, 95%, 97% | |
Vitamin C Pellets (DC Granules) | Temisartan DC Granules | 12.5%, 16%, 23.53% | |
Combination Pellets | Omeprazole + Domperidone Pellets | ||
Combination Pellets | Raberprazole + Domperidone Pellets | ||
Combination Pellets | Pantoprazole + Domperidone Pellets | ||
Combination Pellets | Esmoprazole + Domperidone Pellets | ||
Combination Pellets | Raberprazole + Levosulpiride Pellets | ||
Combination Pellets | Pantorprazole + Levosulpiride Pellets |
bottom of page