top of page
Active Pharmaceutical Ingredients (API)
NO. | PRODUCT TYPE | PRODUCT | THERAPEUTIC CATEGORY |
---|---|---|---|
1 | NON ANTIBIOTICS | Abacavir Sulphate | Antiretroviral |
2 | NON ANTIBIOTICS | Alendronate Sod TH | Antiosteoporosis |
3 | NON ANTIBIOTICS | Alfuzosin HCL | Urology Therapy |
4 | NON ANTIBIOTICS | Amisulpiride | Antipsychotic |
5 | NON ANTIBIOTICS | Amlodipine Besylate | Cardiovascular |
6 | NON ANTIBIOTICS | Apixaban | Anti-Thrombotic |
7 | NON ANTIBIOTICS | Apremilast | Anti-psoriatic |
8 | NON ANTIBIOTICS | Aripiprazole | Antipsychotic |
9 | NON ANTIBIOTICS | Armodafinil | CNS Stimulant |
10 | NON ANTIBIOTICS | Atazanavir | Antiretroviral |
11 | NON ANTIBIOTICS | Atomoxetine HCL | CNS |
12 | NON ANTIBIOTICS | Atovaquone | Anti-Malarial |
13 | NON ANTIBIOTICS | Azilsartan KaMedoxemil | Anti-Hypertensive |
14 | NON ANTIBIOTICS | Benazepril HCL | Cardiovascular |
15 | NON ANTIBIOTICS | Bisoprolol Fumarate | Cardiovascular |
16 | NON ANTIBIOTICS | Bosentan MH | Anti-Hypertensive |
17 | NON ANTIBIOTICS | Canagliflozin | Anti-Diabetic |
18 | NON ANTIBIOTICS | Carmustine | Oncology |
19 | NON ANTIBIOTICS | Carvedilol | Cardiovascular |
20 | NON ANTIBIOTICS | Celecoxib | Pain Management |
21 | NON ANTIBIOTICS | Cinacalcet HCL | Anti-Hyperparathyroid |
22 | NON ANTIBIOTICS | Citalopram HBR | Antidepressant |
23 | NON ANTIBIOTICS | Clopidogrel Bisulfate | Cardiovascular |
24 | NON ANTIBIOTICS | Colesevelam HCL | Anti-Lipemic |
25 | NON ANTIBIOTICS | Dabigatran Etexilate | Anti-Thrombotic |
26 | NON ANTIBIOTICS | Dalfampridine | K+ Channel Blocker |
27 | NON ANTIBIOTICS | Dapagliflozin | Anti-Diabetic |
28 | NON ANTIBIOTICS | Darifenacin HBR | Urinary Disease |
29 | NON ANTIBIOTICS | Darunavir Propylene Glycolate | HIV Infections |
30 | NON ANTIBIOTICS | Dimethyl Fumarate | Immunomodulator |
31 | NON ANTIBIOTICS | Dolutegravir | HIV Infections |
32 | NON ANTIBIOTICS | Domperidone/Maleate | Antiemetic |
33 | NON ANTIBIOTICS | Donepezil Hcl | Antialzheimers |
34 | NON ANTIBIOTICS | Doxazosin Mesylate | Urology Therapy |
35 | NON ANTIBIOTICS | Dronedarone HCL | Anti-Arrhythmic |
36 | NON ANTIBIOTICS | Duloxetine Hcl | Antidepressant |
37 | NON ANTIBIOTICS | Dutasteride | Anti-Prostatic Hyperplasia |
38 | NON ANTIBIOTICS | Efavirenz | Antiretroviral |
39 | NON ANTIBIOTICS | Eletriptan HBr | Anti-Migraine |
40 | NON ANTIBIOTICS | Emtricitabine | Antiretroviral |
41 | NON ANTIBIOTICS | Entacapone | Antiparkinson |
42 | NON ANTIBIOTICS | Entecavir MH | Anti-Viral |
43 | NON ANTIBIOTICS | Escitalopram Oxalate | Antidepressant |
44 | NON ANTIBIOTICS | Esomeprazole Mag DH | Antiulcerant |
45 | NON ANTIBIOTICS | Esomeprazole Sod | Antiulcerant |
46 | NON ANTIBIOTICS | Ezetimibe | Anti-Lipemic |
47 | NON ANTIBIOTICS | Famciclovir | Antiviral |
48 | NON ANTIBIOTICS | Febuxostat | Anti-Gout & Hyperuricemia |
49 | NON ANTIBIOTICS | Felodipine | Cardiovascular |
50 | NON ANTIBIOTICS | Fexofenadine | Anti-Allergic |
51 | NON ANTIBIOTICS | Finasteride | Urology Therapy |
52 | NON ANTIBIOTICS | Flecainide Acetate | Anti-Parkinson |
53 | NON ANTIBIOTICS | Fluconazole | Antifungal |
54 | NON ANTIBIOTICS | Fluvastatin Sod | Cardiovascular |
55 | NON ANTIBIOTICS | Fondaparinux Sod | Anti-Thrombotic |
56 | NON ANTIBIOTICS | Fosaprepitant Dimaglumine | Anti-Emetic |
57 | NON ANTIBIOTICS | Galantamine HBr | Antialzheimers |
58 | NON ANTIBIOTICS | Ganciclovir HH | Anti-Viral |
58 | NON ANTIBIOTICS | Gatifloxacin HH | Floroquinolone |
60 | NON ANTIBIOTICS | Hydralazine Hcl | Anti-Hypertensive |
61 | NON ANTIBIOTICS | Ibandronate Sod MH | Anti Osteoporosis |
62 | NON ANTIBIOTICS | Irbesartan | Cardiovascular |
63 | NON ANTIBIOTICS | Lacosamide | Antiepileptic |
64 | NON ANTIBIOTICS | Lamivudine I/II | HIV Infections |
65 | NON ANTIBIOTICS | Lamotrigine | Antiepileptic |
66 | NON ANTIBIOTICS | Levetiracetam | Antiepileptic |
67 | NON ANTIBIOTICS | Levofloxacin HH | Floroquinolone |
68 | NON ANTIBIOTICS | Linagliptin | Anti-Diabetic |
69 | NON ANTIBIOTICS | Lopinavir | Antiretroviral |
70 | NON ANTIBIOTICS | Lorcaserin | Anti-Obesity |
71 | NON ANTIBIOTICS | Losartan Potassium | Cardiovascular |
72 | NON ANTIBIOTICS | Lurasidone HCL | Anti-Psychotic |
73 | NON ANTIBIOTICS | Macitentan | Anti-Hypertensive |
74 | NON ANTIBIOTICS | Meloxicam | Pain Management |
75 | NON ANTIBIOTICS | Mirabegron | Urinary Disease |
76 | NON ANTIBIOTICS | Mirtazapine | Antidepressant |
77 | NON ANTIBIOTICS | Modafinil | CNS |
78 | NON ANTIBIOTICS | Montelukast Sod | Anti-Asthmatic |
79 | NON ANTIBIOTICS | Moxifloxacin HCL MH | Floroquinolone |
80 | NON ANTIBIOTICS | Nevirapine Anhyd | Antiretroviral |
81 | NON ANTIBIOTICS | Olanzapine Form I/II | Antipsychotic |
82 | NON ANTIBIOTICS | Olmesartan Medoxomil | Cardiovascular |
83 | NON ANTIBIOTICS | Omeprazole | Antiulcerative |
84 | NON ANTIBIOTICS | Omeprazole Mag. | Antiulcerative |
85 | NON ANTIBIOTICS | Omeprazole Sod | Antiulcerative |
86 | NON ANTIBIOTICS | Ondansetron/Hcl | Antiemetic |
87 | NON ANTIBIOTICS | Palonosetron Hcl | Antiemetic |
88 | NON ANTIBIOTICS | Pantoprazole Sod SH | Antiulcerative |
89 | NON ANTIBIOTICS | Paroxetine HCL HH | Antidepressant |
90 | NON ANTIBIOTICS | Perindopril Erbumine | Cardiovascular |
91 | NON ANTIBIOTICS | Pioglitazone Hcl | Antidiabetic |
92 | NON ANTIBIOTICS | Pitavastatin Calcium | Anti-Lipemic |
93 | NON ANTIBIOTICS | Pramipexole Di Hcl MH | Antiparkinsonian |
94 | NON ANTIBIOTICS | Prasugrel HCL | Anti-Thrombotic |
95 | NON ANTIBIOTICS | Pregabalin | Antiepileptic |
96 | NON ANTIBIOTICS | Quetiapine Fumarate | Antipsychotic |
97 | NON ANTIBIOTICS | Quinapril HCL | Cardiovascular |
98 | NON ANTIBIOTICS | Rabeprazole Sod | Antiulcerative |
99 | NON ANTIBIOTICS | Raloxifene HCL | Antiosteoporotics |
100 | NON ANTIBIOTICS | Ranolazine | Anti-Angina |
101 | NON ANTIBIOTICS | Repaglinide | Antidiabetic |
102 | NON ANTIBIOTICS | Ribavirin | Antiviral |
103 | NON ANTIBIOTICS | Risedronate Sod | Antiosteoporosis |
104 | NON ANTIBIOTICS | Risperidone | Antipsychotic |
105 | NON ANTIBIOTICS | Ritonavir | Antiretroviral |
106 | NON ANTIBIOTICS | Rivaroxaban | Anti-Thrombotic |
107 | NON ANTIBIOTICS | Rivastigmine Base | Parkinson's Disease |
108 | NON ANTIBIOTICS | Rivastigmine Tartrate | Antiparkinsonian |
109 | NON ANTIBIOTICS | Rizatriptan Benzoate | Antimigraine |
110 | NON ANTIBIOTICS | Saxagliptin MH | Anti-Diabetic |
111 | NON ANTIBIOTICS | Sertraline HCL (I&II) | Antidepressant |
112 | NON ANTIBIOTICS | Sevelamer Carbonate | Anti-Hyper phosphatemia |
113 | NON ANTIBIOTICS | Sevelamer HCL | Anti-Hyper phosphatemia |
114 | NON ANTIBIOTICS | Sildenafil Citrate | Anti ED |
115 | NON ANTIBIOTICS | Silodosin | Anti-Prostatic Hyperplasia |
116 | NON ANTIBIOTICS | Sitagliptin Phosphate | Anti-Diabetic |
117 | NON ANTIBIOTICS | Solifenacin Succinate | Urinary Disease |
118 | NON ANTIBIOTICS | Sumatriptan Succinate | Antimigraine |
119 | NON ANTIBIOTICS | Tadalafil | Anti ED |
120 | NON ANTIBIOTICS | Tamsulosin HCL | Urology Therapy |
121 | NON ANTIBIOTICS | Telmisartan | Cardiovascular |
122 | NON ANTIBIOTICS | Tenofovir Disoproxil Fumarate | Antiretroviral |
123 | NON ANTIBIOTICS | Terazosin HCL DH | Urology Therapy |
124 | NON ANTIBIOTICS | Terbinafine HCL | Antifungal |
125 | NON ANTIBIOTICS | Teriflunomide | Immunomodulator |
126 | NON ANTIBIOTICS | Tolterodine Tartrate | Urology Therapy |
127 | NON ANTIBIOTICS | Topiramate | Antiepileptic |
128 | NON ANTIBIOTICS | Torasemide Anhydrous | Diuretic |
129 | NON ANTIBIOTICS | Trandolapril | Cardiovascular |
130 | NON ANTIBIOTICS | Valacyclovir HCl | Antiviral |
131 | NON ANTIBIOTICS | Valganciclovir HCl | Antiviral |
132 | NON ANTIBIOTICS | Valsartan | Cardiovascular |
133 | NON ANTIBIOTICS | Voriconazole | Anti-Fungal |
134 | NON ANTIBIOTICS | Zidovudine | Antiretroviral |
135 | NON ANTIBIOTICS | Ziprasidone MH | Antipsychotic |
136 | NON ANTIBIOTICS | Zolmitriptan | Anti-Migraine |
137 | NON ANTIBIOTICS | Zolpidem Tartrate | CNS |
Active Pharmaceutical Ingredients (API)
NO. | PRODUCT TYPE | PRODUCT | THERAPEUTIC CATEGORY |
---|---|---|---|
1 | NON ANTIBIOTICS | Abacavir Sulphate | Antiretroviral |
2 | NON ANTIBIOTICS | Alendronate Sod TH | Antiosteoporosis |
3 | NON ANTIBIOTICS | Alfuzosin HCL | Urology Therapy |
4 | NON ANTIBIOTICS | Amisulpiride | Antipsychotic |
5 | NON ANTIBIOTICS | Amlodipine Besylate | Cardiovascular |
6 | NON ANTIBIOTICS | Apixaban | Anti-Thrombotic |
7 | NON ANTIBIOTICS | Apremilast | Anti-psoriatic |
8 | NON ANTIBIOTICS | Aripiprazole | Antipsychotic |
9 | NON ANTIBIOTICS | Armodafinil | CNS Stimulant |
10 | NON ANTIBIOTICS | Atazanavir | Antiretroviral |
11 | NON ANTIBIOTICS | Atomoxetine HCL | CNS |
12 | NON ANTIBIOTICS | Atovaquone | Anti-Malarial |
13 | NON ANTIBIOTICS | Azilsartan KaMedoxemil | Anti-Hypertensive |
14 | NON ANTIBIOTICS | Benazepril HCL | Cardiovascular |
15 | NON ANTIBIOTICS | Bisoprolol Fumarate | Cardiovascular |
16 | NON ANTIBIOTICS | Bosentan MH | Anti-Hypertensive |
17 | NON ANTIBIOTICS | Canagliflozin | Anti-Diabetic |
18 | NON ANTIBIOTICS | Carmustine | Oncology |
19 | NON ANTIBIOTICS | Carvedilol | Cardiovascular |
20 | NON ANTIBIOTICS | Celecoxib | Pain Management |
21 | NON ANTIBIOTICS | Cinacalcet HCL | Anti-Hyperparathyroid |
22 | NON ANTIBIOTICS | Citalopram HBR | Antidepressant |
23 | NON ANTIBIOTICS | Clopidogrel Bisulfate | Cardiovascular |
24 | NON ANTIBIOTICS | Colesevelam HCL | Anti-Lipemic |
25 | NON ANTIBIOTICS | Dabigatran Etexilate | Anti-Thrombotic |
26 | NON ANTIBIOTICS | Dalfampridine | K+ Channel Blocker |
27 | NON ANTIBIOTICS | Dapagliflozin | Anti-Diabetic |
28 | NON ANTIBIOTICS | Darifenacin HBR | Urinary Disease |
29 | NON ANTIBIOTICS | Darunavir Propylene Glycolate | HIV Infections |
30 | NON ANTIBIOTICS | Dimethyl Fumarate | Immunomodulator |
31 | NON ANTIBIOTICS | Dolutegravir | HIV Infections |
32 | NON ANTIBIOTICS | Domperidone/Maleate | Antiemetic |
33 | NON ANTIBIOTICS | Donepezil Hcl | Antialzheimers |
34 | NON ANTIBIOTICS | Doxazosin Mesylate | Urology Therapy |
35 | NON ANTIBIOTICS | Dronedarone HCL | Anti-Arrhythmic |
36 | NON ANTIBIOTICS | Duloxetine Hcl | Antidepressant |
37 | NON ANTIBIOTICS | Dutasteride | Anti-Prostatic Hyperplasia |
38 | NON ANTIBIOTICS | Efavirenz | Antiretroviral |
39 | NON ANTIBIOTICS | Eletriptan HBr | Anti-Migraine |
40 | NON ANTIBIOTICS | Emtricitabine | Antiretroviral |
41 | NON ANTIBIOTICS | Entacapone | Antiparkinson |
42 | NON ANTIBIOTICS | Entecavir MH | Anti-Viral |
43 | NON ANTIBIOTICS | Escitalopram Oxalate | Antidepressant |
44 | NON ANTIBIOTICS | Esomeprazole Mag DH | Antiulcerant |
45 | NON ANTIBIOTICS | Esomeprazole Sod | Antiulcerant |
46 | NON ANTIBIOTICS | Ezetimibe | Anti-Lipemic |
47 | NON ANTIBIOTICS | Famciclovir | Antiviral |
48 | NON ANTIBIOTICS | Febuxostat | Anti-Gout & Hyperuricemia |
49 | NON ANTIBIOTICS | Felodipine | Cardiovascular |
50 | NON ANTIBIOTICS | Fexofenadine | Anti-Allergic |
51 | NON ANTIBIOTICS | Finasteride | Urology Therapy |
52 | NON ANTIBIOTICS | Flecainide Acetate | Anti-Parkinson |
53 | NON ANTIBIOTICS | Fluconazole | Antifungal |
54 | NON ANTIBIOTICS | Fluvastatin Sod | Cardiovascular |
55 | NON ANTIBIOTICS | Fondaparinux Sod | Anti-Thrombotic |
56 | NON ANTIBIOTICS | Fosaprepitant Dimaglumine | Anti-Emetic |
57 | NON ANTIBIOTICS | Galantamine HBr | Antialzheimers |
58 | NON ANTIBIOTICS | Ganciclovir HH | Anti-Viral |
58 | NON ANTIBIOTICS | Gatifloxacin HH | Floroquinolone |
60 | NON ANTIBIOTICS | Hydralazine Hcl | Anti-Hypertensive |
61 | NON ANTIBIOTICS | Ibandronate Sod MH | Anti Osteoporosis |
62 | NON ANTIBIOTICS | Irbesartan | Cardiovascular |
63 | NON ANTIBIOTICS | Lacosamide | Antiepileptic |
64 | NON ANTIBIOTICS | Lamivudine I/II | HIV Infections |
65 | NON ANTIBIOTICS | Lamotrigine | Antiepileptic |
66 | NON ANTIBIOTICS | Levetiracetam | Antiepileptic |
67 | NON ANTIBIOTICS | Levofloxacin HH | Floroquinolone |
68 | NON ANTIBIOTICS | Linagliptin | Anti-Diabetic |
69 | NON ANTIBIOTICS | Lopinavir | Antiretroviral |
70 | NON ANTIBIOTICS | Lorcaserin | Anti-Obesity |
71 | NON ANTIBIOTICS | Losartan Potassium | Cardiovascular |
72 | NON ANTIBIOTICS | Lurasidone HCL | Anti-Psychotic |
73 | NON ANTIBIOTICS | Macitentan | Anti-Hypertensive |
74 | NON ANTIBIOTICS | Meloxicam | Pain Management |
75 | NON ANTIBIOTICS | Mirabegron | Urinary Disease |
76 | NON ANTIBIOTICS | Mirtazapine | Antidepressant |
77 | NON ANTIBIOTICS | Modafinil | CNS |
78 | NON ANTIBIOTICS | Montelukast Sod | Anti-Asthmatic |
79 | NON ANTIBIOTICS | Moxifloxacin HCL MH | Floroquinolone |
80 | NON ANTIBIOTICS | Nevirapine Anhyd | Antiretroviral |
81 | NON ANTIBIOTICS | Olanzapine Form I/II | Antipsychotic |
82 | NON ANTIBIOTICS | Olmesartan Medoxomil | Cardiovascular |
83 | NON ANTIBIOTICS | Omeprazole | Antiulcerative |
84 | NON ANTIBIOTICS | Omeprazole Mag. | Antiulcerative |
85 | NON ANTIBIOTICS | Omeprazole Sod | Antiulcerative |
86 | NON ANTIBIOTICS | Ondansetron/Hcl | Antiemetic |
87 | NON ANTIBIOTICS | Palonosetron Hcl | Antiemetic |
88 | NON ANTIBIOTICS | Pantoprazole Sod SH | Antiulcerative |
89 | NON ANTIBIOTICS | Paroxetine HCL HH | Antidepressant |
90 | NON ANTIBIOTICS | Perindopril Erbumine | Cardiovascular |
91 | NON ANTIBIOTICS | Pioglitazone Hcl | Antidiabetic |
92 | NON ANTIBIOTICS | Pitavastatin Calcium | Anti-Lipemic |
93 | NON ANTIBIOTICS | Pramipexole Di Hcl MH | Antiparkinsonian |
94 | NON ANTIBIOTICS | Prasugrel HCL | Anti-Thrombotic |
95 | NON ANTIBIOTICS | Pregabalin | Antiepileptic |
96 | NON ANTIBIOTICS | Quetiapine Fumarate | Antipsychotic |
97 | NON ANTIBIOTICS | Quinapril HCL | Cardiovascular |
98 | NON ANTIBIOTICS | Rabeprazole Sod | Antiulcerative |
99 | NON ANTIBIOTICS | Raloxifene HCL | Antiosteoporotics |
100 | NON ANTIBIOTICS | Ranolazine | Anti-Angina |
101 | NON ANTIBIOTICS | Repaglinide | Antidiabetic |
102 | NON ANTIBIOTICS | Ribavirin | Antiviral |
103 | NON ANTIBIOTICS | Risedronate Sod | Antiosteoporosis |
104 | NON ANTIBIOTICS | Risperidone | Antipsychotic |
105 | NON ANTIBIOTICS | Ritonavir | Antiretroviral |
106 | NON ANTIBIOTICS | Rivaroxaban | Anti-Thrombotic |
107 | NON ANTIBIOTICS | Rivastigmine Base | Parkinson's Disease |
108 | NON ANTIBIOTICS | Rivastigmine Tartrate | Antiparkinsonian |
109 | NON ANTIBIOTICS | Rizatriptan Benzoate | Antimigraine |
110 | NON ANTIBIOTICS | Saxagliptin MH | Anti-Diabetic |
111 | NON ANTIBIOTICS | Sertraline HCL (I&II) | Antidepressant |
112 | NON ANTIBIOTICS | Sevelamer Carbonate | Anti-Hyper phosphatemia |
113 | NON ANTIBIOTICS | Sevelamer HCL | Anti-Hyper phosphatemia |
114 | NON ANTIBIOTICS | Sildenafil Citrate | Anti ED |
115 | NON ANTIBIOTICS | Silodosin | Anti-Prostatic Hyperplasia |
116 | NON ANTIBIOTICS | Sitagliptin Phosphate | Anti-Diabetic |
117 | NON ANTIBIOTICS | Solifenacin Succinate | Urinary Disease |
118 | NON ANTIBIOTICS | Sumatriptan Succinate | Antimigraine |
119 | NON ANTIBIOTICS | Tadalafil | Anti ED |
120 | NON ANTIBIOTICS | Tamsulosin HCL | Urology Therapy |
121 | NON ANTIBIOTICS | Telmisartan | Cardiovascular |
122 | NON ANTIBIOTICS | Tenofovir Disoproxil Fumarate | Antiretroviral |
123 | NON ANTIBIOTICS | Terazosin HCL DH | Urology Therapy |
124 | NON ANTIBIOTICS | Terbinafine HCL | Antifungal |
125 | NON ANTIBIOTICS | Teriflunomide | Immunomodulator |
126 | NON ANTIBIOTICS | Tolterodine Tartrate | Urology Therapy |
127 | NON ANTIBIOTICS | Topiramate | Antiepileptic |
128 | NON ANTIBIOTICS | Torasemide Anhydrous | Diuretic |
129 | NON ANTIBIOTICS | Trandolapril | Cardiovascular |
130 | NON ANTIBIOTICS | Valacyclovir HCl | Antiviral |
131 | NON ANTIBIOTICS | Valganciclovir HCl | Antiviral |
132 | NON ANTIBIOTICS | Valsartan | Cardiovascular |
133 | NON ANTIBIOTICS | Voriconazole | Anti-Fungal |
134 | NON ANTIBIOTICS | Zidovudine | Antiretroviral |
135 | NON ANTIBIOTICS | Ziprasidone MH | Antipsychotic |
136 | NON ANTIBIOTICS | Zolmitriptan | Anti-Migraine |
137 | NON ANTIBIOTICS | Zolpidem Tartrate | CNS |
bottom of page